| CPD# | Mfg Product Code | Frame Sash Type | U-factor | SHGC | VT | Condensation Resistance |
Glazing Layers |
Low-E | Gap Widths | Spacer | GapFill | Grid | Divider | Tint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | |||||||||
| ARA-K-30-00001-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.64 | 0.71 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | CL | |
| ARA-K-30-00002-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.57 | 0.64 | 0.71 | 42 | 2 | 0.54 | A1-D | Fill 1: ARG/AIR (95/5) | N | NA | CL | |
| ARA-K-30-00003-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.46 | 0.61 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT | |
| ARA-K-30-00004-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.46 | 0.43 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ | |
| ARA-K-30-00005-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.57 | 0.66 | 46 | 2 | 0.157(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00006-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.37 | 0.53 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00007-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.41 | 0.49 | 46 | 2 | 0.166(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00008-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.31 | 0.39 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BL |
| ARA-K-30-00009-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.42 | 0.57 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT |
| ARA-K-30-00010-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.42 | 0.40 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00011-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.32 | 0.49 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00012-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.36 | 0.55 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | AZ | |
| ARA-K-30-00013-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.46 | 0.43 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ | |
| ARA-K-30-00014-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.35 | 0.64 | 48 | 2 | 0.035(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00015-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.40 | 0.35 | 0.64 | 48 | 2 | 0.035(2) | 0.54 | A1-D | Fill 1: ARG/AIR (95/5) | N | NA | LE |
| ARA-K-30-00016-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.22 | 0.43 | 48 | 2 | 0.024(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT |
| ARA-K-30-00017-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.37 | 0.54 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00018-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.45 | 0.62 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00019-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.48 | 0.56 | 0.67 | 45 | 2 | 0.215(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00020-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.29 | 0.46 | 48 | 2 | 0.035(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00021-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.28 | 0.49 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | AZ |
| ARA-K-30-00022-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.29 | 0.38 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00023-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.28 | 0.49 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00024-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.33 | 0.56 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00025-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.26 | 0.45 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | AZ |
| ARA-K-30-00026-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.24 | 0.35 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00027-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.26 | 0.44 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00028-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.29 | 0.51 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00029-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.22 | 0.33 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | AZ |
| ARA-K-30-00030-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.20 | 0.26 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00031-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.21 | 0.33 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00032-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.24 | 0.38 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00033-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.48 | 0.31 | 0.51 | 45 | 2 | 0.215(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | AZ |
| ARA-K-30-00034-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.48 | 0.41 | 0.40 | 45 | 2 | 0.215(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00035-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.48 | 0.32 | 0.51 | 45 | 2 | 0.215(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00036-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.48 | 0.41 | 0.58 | 45 | 2 | 0.215(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00037-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.35 | 0.64 | 47 | 2 | 0.04(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00038-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.45 | 0.50 | 0.69 | 47 | 2 | 0.088(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00039-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.25 | 0.41 | 47 | 2 | 0.04(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BL |
| ARA-K-30-00040-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.45 | 0.33 | 0.44 | 47 | 2 | 0.088(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BL |
| ARA-K-30-00041-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.29 | 0.55 | 47 | 2 | 0.04(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00042-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.45 | 0.36 | 0.59 | 47 | 2 | 0.088(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00043-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.21 | 0.21 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00044-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.59 | 0.64 | 0.72 | 41 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | CL | |
| ARA-K-30-00045-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.57 | 0.64 | 0.72 | 42 | 2 | 0.54 | A1-D | Fill 1: ARG/AIR (95/5) | N | NA | CL | |
| ARA-K-30-00046-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.59 | 0.46 | 0.61 | 41 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT | |
| ARA-K-30-00047-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.59 | 0.46 | 0.43 | 41 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ | |
| ARA-K-30-00048-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.48 | 0.57 | 0.66 | 46 | 2 | 0.157(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00049-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.59 | 0.37 | 0.53 | 41 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00050-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.48 | 0.41 | 0.49 | 46 | 2 | 0.166(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00051-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.48 | 0.31 | 0.39 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BL |
| ARA-K-30-00052-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.48 | 0.42 | 0.57 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT |
| ARA-K-30-00053-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.48 | 0.42 | 0.40 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00054-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.48 | 0.32 | 0.49 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00055-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.59 | 0.36 | 0.55 | 41 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT | |
| ARA-K-30-00056-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.59 | 0.46 | 0.43 | 41 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ | |
| ARA-K-30-00057-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.45 | 0.35 | 0.64 | 48 | 2 | 0.035(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00058-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.40 | 0.35 | 0.64 | 51 | 2 | 0.035(2) | 0.54 | A1-D | Fill 1: ARG/AIR (95/5) | N | NA | LE |
| ARA-K-30-00059-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.44 | 0.22 | 0.43 | 48 | 2 | 0.024(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT |
| ARA-K-30-00060-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.59 | 0.37 | 0.54 | 41 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00061-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.59 | 0.45 | 0.62 | 41 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00062-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.49 | 0.57 | 0.67 | 46 | 2 | 0.215(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00063-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.45 | 0.29 | 0.46 | 48 | 2 | 0.035(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00064-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.45 | 0.29 | 0.49 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT |
| ARA-K-30-00065-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.45 | 0.29 | 0.38 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00066-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.45 | 0.28 | 0.49 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00067-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.45 | 0.33 | 0.56 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00068-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.44 | 0.26 | 0.45 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT |
| ARA-K-30-00069-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.44 | 0.24 | 0.35 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00070-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.44 | 0.26 | 0.44 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00071-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.44 | 0.29 | 0.51 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00072-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.44 | 0.22 | 0.33 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT |
| ARA-K-30-00073-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.44 | 0.20 | 0.26 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00074-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.44 | 0.21 | 0.33 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00075-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.44 | 0.24 | 0.38 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00076-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.49 | 0.31 | 0.51 | 46 | 2 | 0.215(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT |
| ARA-K-30-00077-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.49 | 0.41 | 0.40 | 46 | 2 | 0.215(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00078-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.49 | 0.32 | 0.51 | 46 | 2 | 0.215(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00079-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.49 | 0.41 | 0.58 | 46 | 2 | 0.215(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00080-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.45 | 0.35 | 0.64 | 48 | 2 | 0.04(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00081-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.46 | 0.50 | 0.69 | 47 | 2 | 0.088(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00082-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.45 | 0.26 | 0.41 | 48 | 2 | 0.04(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BL |
| ARA-K-30-00083-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.46 | 0.33 | 0.44 | 47 | 2 | 0.088(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BL |
| ARA-K-30-00084-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.45 | 0.29 | 0.55 | 48 | 2 | 0.04(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00085-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.46 | 0.36 | 0.59 | 47 | 2 | 0.088(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00086-00001 | FRAME 6000 WITH CAP 5012 | AU/N | 0.59 | 0.21 | 0.21 | 41 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00087-00001 | "FRAME 1500-5012," | AU/N | 0.43 | 0.25 | 0.58 | 48 | 2 | 0.018(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00088-00001 | "FRAME 6000-5012," | AU/N | 0.44 | 0.25 | 0.58 | 48 | 2 | 0.018(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00089-00001 | "FRAME 1500-5012, VE13-2M/CL," | AU/N | 0.44 | 0.36 | 0.66 | 47 | 2 | 0.04(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00090-00001 | "FRAME 6000-5012, VE13-2M/CL," | AU/N | 0.45 | 0.36 | 0.66 | 48 | 2 | 0.04(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| CPD# | Mfg Product Code | Frame Sash Type | U-factor | SHGC | VT | Condensation Resistance |
Glazing Layers |
Low-E | Gap Widths | Spacer | GapFill | Grid | Divider | Tint |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARA-K-30-00001-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.64 | 0.71 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | CL | |
| ARA-K-30-00002-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.57 | 0.64 | 0.71 | 42 | 2 | 0.54 | A1-D | Fill 1: ARG/AIR (95/5) | N | NA | CL | |
| ARA-K-30-00003-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.46 | 0.61 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT | |
| ARA-K-30-00004-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.46 | 0.43 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ | |
| ARA-K-30-00005-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.57 | 0.66 | 46 | 2 | 0.157(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00006-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.37 | 0.53 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00007-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.41 | 0.49 | 46 | 2 | 0.166(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00008-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.31 | 0.39 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BL |
| ARA-K-30-00009-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.42 | 0.57 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT |
| ARA-K-30-00010-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.42 | 0.40 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00011-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.47 | 0.32 | 0.49 | 46 | 2 | 0.157(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00012-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.36 | 0.55 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | AZ | |
| ARA-K-30-00013-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.46 | 0.43 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ | |
| ARA-K-30-00014-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.35 | 0.64 | 48 | 2 | 0.035(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00015-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.40 | 0.35 | 0.64 | 48 | 2 | 0.035(2) | 0.54 | A1-D | Fill 1: ARG/AIR (95/5) | N | NA | LE |
| ARA-K-30-00016-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.22 | 0.43 | 48 | 2 | 0.024(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | OT |
| ARA-K-30-00017-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.37 | 0.54 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00018-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.59 | 0.45 | 0.62 | 40 | 2 | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR | |
| ARA-K-30-00019-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.48 | 0.56 | 0.67 | 45 | 2 | 0.215(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00020-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.29 | 0.46 | 48 | 2 | 0.035(2) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | LE |
| ARA-K-30-00021-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.28 | 0.49 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | AZ |
| ARA-K-30-00022-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.29 | 0.38 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00023-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.28 | 0.49 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00024-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.44 | 0.33 | 0.56 | 48 | 2 | 0.035(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00025-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.26 | 0.45 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | AZ |
| ARA-K-30-00026-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.24 | 0.35 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00027-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.26 | 0.44 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00028-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.29 | 0.51 | 48 | 2 | 0.018(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00029-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.22 | 0.33 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | AZ |
| ARA-K-30-00030-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.20 | 0.26 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | BZ |
| ARA-K-30-00031-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.21 | 0.33 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00032-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.43 | 0.24 | 0.38 | 48 | 2 | 0.024(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | GR |
| ARA-K-30-00033-00001 | "FRAME 1500-5012 AS RATED, NO GRIDS" | AU/N | 0.48 | 0.31 | 0.51 | 45 | 2 | 0.215(3) | 0.54 | A1-D | Fill 1: AIR (100) | N | NA | AZ |
